Kitesurf / Kiteboard Information
Current Results
What is your favorite Kite brand?
Best Kite | | 21 (9.77%) |
Cabrinha | | 62 (28.84%) |
Eclipse | | 1 (0.47%) |
Epic | | 10 (4.65%) |
Flexifoil | | 8 (3.72%) |
F-One | | 16 (7.44%) |
GK | | 1 (0.47%) |
Griffin | | 1 (0.47%) |
Naish | | 16 (7.44%) |
Nobile | | 0 (0%) |
North | | 26 (12.09%) |
Royal | | 2 (0.93%) |
Slingshot | | 27 (12.56%) |
Takoon | | 5 (2.33%) |
Ozone | | 19 (8.84%) |
Total votes: 215
|
|
Browse Locations:
Sign up for our Newsletter!
|