Kitesurf / Kiteboard Information
Current Results
What is your favorite Kite brand?
Best Kite | | 20 (9.35%) |
Cabrinha | | 62 (28.97%) |
Eclipse | | 1 (0.47%) |
Epic | | 10 (4.67%) |
Flexifoil | | 8 (3.74%) |
F-One | | 16 (7.48%) |
GK | | 1 (0.47%) |
Griffin | | 1 (0.47%) |
Naish | | 16 (7.48%) |
Nobile | | 0 (0%) |
North | | 26 (12.15%) |
Royal | | 2 (0.93%) |
Slingshot | | 27 (12.62%) |
Takoon | | 5 (2.34%) |
Ozone | | 19 (8.88%) |
Total votes: 214
|
|
Browse Locations:
Sign up for our Newsletter!
|